India 1st innings R B 4 6
NR Mongia b BM McMillan 41 96 5 0
WV Raman c Klusener b BM McMillan 57 124 12 0
SC Ganguly lbw b Cronje 39 81 7 0
SR Tendulkar c Symcox b Adams 61 173 4 1
R Dravid lbw b Adams 7 55 0 0
MA Azharuddin c & b Adams 5 9 0 0
SB Joshi c Klusener b Adams 0 5 0 0
A Kumble b Cronje 5 29 1 0
AR Kapoor c Symcox b Adams 11 25 1 0
J Srinath c & b Adams 0 1 0 0
BKV Prasad not out 2 5 0 0
Extras (b 3, lb 5, nb 1) 9
Total (all out, 100.1 overs) 237
Fall of Wickets: 1-76 (Mongia), 2-111 (Raman), 3-160 (Ganguly),
4-185 (Dravid), 5-193 (Azharuddin), 6-193 (Joshi),
7-214 (Kumble), 8-224 (Tendulkar), 9-224 (Srinath),
10-237 (Kapoor).
Bowling O M R W
DeVilliers 21 5 57 0
Klusener 17 4 47 0
Symcox 15 7 18 0
BM McMillan 18 7 40 2
Adams 19.1 6 55 6
Cronje 10 5 11 2
South Africa 1st innings R B 4 6
AC Hudson lbw b Kumble 15 45 3 0
G Kirsten c Raman b Kapoor 43 108 5 0
HH Gibbs b Kapoor 17 67 2 0
DJ Cullinan c Azharuddin b Kumble 29 52 4 0
WJ Cronje c (sub) Laxman b Kumble 15 58 2 0
BM McMillan b Srinath 1 6 0 0
DJ Richardson b Srinath 4 6 0 0
L Klusener c Dravid b Srinath 9 19 1 0
PL Symcox not out 23 39 1 1
PS de Villiers lbw b Kumble 6 26 1 0
PR Adams run out (Joshi) 8 14 1 0
Extras (b 4, lb 3) 7
Total (all out, 72.3 overs) 177
Fall of Wickets: 1-34 (Hudson), 2-73 (Gibbs), 3-94 (Kirsten),
4-121 (Cullinan), 5-126 (BM McMillan), 6-130 (Cronje),
7-131 (Richardson), 8-144 (Klusener), 9-163 (DeVilliers),
10-177 (Adams).
Bowling O M R W
Srinath 16 7 42 3
Prasad 14 5 25 0
Kumble 27 2 71 4
Kapoor 8 2 19 2
Joshi 7.3 2 13 0
India 2nd innings R B 4 6
WV Raman lbw b de Villiers 2 6 0 0
NR Mongia lbw b Klusener 18 58 3 0
A Kumble c Gibbs b de Villiers 42 99 5 0
SC Ganguly c McMillan b Symcox 41 93 6 0
SR Tendulkar c Richardson b Klusener 36 98 4 0
MA Azharuddin not out 163 227 25 1
R Dravid c McMillan b Adams 56 132 8 0
SB Joshi b Adams 16 26 3 0
AR Kapoor not out 6 25 0 0
Extras (b 4, lb 14, nb 2) 20
Total (7 wickets, 126 overs) 400
Fall of Wickets: 1-2 (Raman), 2-41 (Mongia), 3-91 (Kumble),
4-121 (Ganguly), 5-192 (Tendulkar), 6-357 (Dravid),
7-385 (Joshi).
Bowling O M R W
de Villiers 24 10 58 2
Klusener 25 7 72 2
McMillan 16 6 36 0
Cronje 15 5 31 0
Adams 20 1 84 2
Symcox 26 2 101 1
South Africa 2nd innings R B 4 6
AC Hudson c (sub) Laxman b Kumble 31 146 3 0
G Kirsten lbw b Srinath 7 26 0 0
HH Gibbs b Prasad 5 13 1 0
DJ Cullinan run out (Tendulkar) 2 17 0 0
WJ Cronje c Tendulkar b Joshi 50 95 8 0
BM McMillan not out 18 57 2 0
DJ Richardson not out 5 16 1 0
Extras (b 1, lb 8) 9
Total (5 wickets, 63 overs) 127
Fall of Wickets: 1-21 (Kirsten), 2-26 (Gibbs), 3-29 (Cullinan),
4-97 (Cronje), 5-109 (Hudson).
Bowling O M R W
Srinath 11 4 15 1
Prasad 9 3 24 1
Kumble 16 7 18 1
Kapoor 9 4 9 0
Joshi 18 4 51 1
Score card source : Cricinfo
Back
|