Scoreboard:
West Indies 1st innings R B 4 6
SL Campbell c Prasad b Kumble 8 36 1 0
SC Williams c Dravid b Kumble 18 27 4 0
S Chanderpaul c Mongia b Prasad 42 82 2 1
BC Lara c Azharuddin b Joshi 14 51 1 0
CL Hooper c Azharuddin b Kumble 40 85 1 1
RIC Holder b Joshi 91 238 7 0
JR Murray c & b Kumble 11 24 2 0
CEL Ambrose c Dravid b Kumble 16 55 2 0
FA Rose c Dravid b Joshi 34 85 2 2
CA Walsh c Mongia b Ganguly 0 3 0 0
MV Dillon not out 0 3 0 0
Extras (lb 20, nb 2) 22
Total (all out, 114.3 overs) 296
Fall of Wickets: 1-26 (Williams), 2-29 (Campbell), 3-59 (Lara),
4-99 (Chanderpaul), 5-149 (Hooper), 6-169 (Murray),
7-220 (Ambrose), 8-289 (Holder), 9-290 (Walsh),
10-296 (Rose).
Bowling O M R W
Prasad 26 9 54 1
Kuruvilla 22 9 36 0
Kumble 39 8 104 5
Joshi 22.3 2 79 3
Ganguly 5 3 3 1
India 1st innings R B 4 6
VVS Laxman lbw b Ambrose 0 2 0 0
NS Sidhu b Ambrose 201 491 19 1
R Dravid b Ambrose 57 182 4 0
SR Tendulkar run out (Walsh) 88 233 9 0
SC Ganguly c Chanderpaul b Rose 6 55 0 0
MA Azharuddin b Ambrose 1 6 0 0
NR Mongia b Dillon 17 39 2 0
A Kumble not out 12 46 1 0
SB Joshi c Walsh b Ambrose 24 41 1 0
A Kuruvilla c Murray b Dillon 2 18 0 0
BKV Prasad c Lara b Dillon 0 1 0 0
Extras (b 9, lb 11, nb 8) 28
Total (all out, 183.4 overs) 436
Fall of Wickets: 1-0 (Laxman), 2-171 (Dravid), 3-345 (Tendulkar),
4-370 (Ganguly), 5-371 (Azharuddin), 6-382 (Sidhu),
7-401 (Mongia), 8-420 (Kuruvilla), 9-420 (Prasad),
10-436 (Joshi).
Bowling O M R W
Ambrose 41.4 10 87 5
Walsh 36 11 71 0
Rose 35 6 93 1
Dillon 35 6 92 3
Hooper 28 9 53 0
Chanderpaul 8 1 20 0
West Indies 2nd innings R B 4 6
SL Campbell lbw b Kuruvilla 4 55 1 0
SC Williams c Kumble b Joshi 128 299 11 1
S Chanderpaul c Azharuddin b Joshi 79 241 9 0
BC Lara c Azharuddin b Kumble 19 57 1 0
CL Hooper c Laxman b Kumble 14 49 1 0
RIC Holder c Laxman b Joshi 9 28 0 0
JR Murray not out 12 25 0 0
CEL Ambrose not out 10 35 1 1
Extras (b 8, lb 13, nb 3) 24
Total (6 wickets, 131 overs) 299
Fall of Wickets: 1-25 (Campbell), 2-201 (Chanderpaul),
3-244 (Lara), 4-252 (Williams), 5-271 (Hooper), 6-273 (Holder).
Bowling O M R W
Prasad 20 7 38 0
Kuruvilla 23 6 47 1
Kumble 40 9 109 2
Joshi 36 11 58 3
Ganguly 3 0 6 0
Laxman 9 3 21 0
Story