Scoreboard:
West Indies 1st innings R B 4 6
SL Campbell c Azharuddin b Prasad 6 11 1 0
SC Williams c Laxman b Ganesh 24 41 5 0
S Chanderpaul not out 137 284 12 0
BC Lara c Tendulkar b Prasad 19 57 3 0
CL Hooper c Mongia b Ganesh 19 30 3 0
RIC Holder c Azharuddin b Prasad 5 16 1 0
CO Browne c Tendulkar b Kumble 24 74 4 0
IR Bishop b Prasad 4 7 0 0
CEL Ambrose c Tendulkar b Kuruvilla 37 61 7 0
FA Rose run out (Prasad/Mongia/Kumble) 11 16 2 0
MV Dillon lbw b Prasad 0 4 0 0
Extras (lb 5, nb 7) 12
Total (all out, 98.4 overs) 298
Fall of Wickets: 1-10 (Campbell), 2-40 (Williams), 3-88 (Lara),
4-118 (Hooper), 5-131 (Holder), 6-187 (Browne),
7-193 (Bishop), 8-258 (Ambrose), 9-290 (Rose),
10-298 (Dillon).
Bowling O M R W
Prasad 31.4 9 82 5
Kuruvilla 28 5 88 1
Ganesh 21 2 70 2
Kumble 16 1 44 1
Ganguly 2 1 9 0
India 1st innings R B 4 6
VVS Laxman b Ambrose 6 33 0 0
NS Sidhu c Browne b Rose 26 31 6 0
R Dravid b Bishop 78 243 9 0
SR Tendulkar c Campbell b Bishop 92 147 14 1
SC Ganguly c Browne b Dillon 22 53 3 0
MA Azharuddin c Browne b Rose 17 70 1 0
NR Mongia c Williams b Bishop 1 14 0 0
A Kumble not out 22 53 1 0
A Kuruvilla b Ambrose 0 7 0 0
D Ganesh c Browne b Rose 8 24 1 0
BKV Prasad c Holder b Rose 0 2 0 0
Extras (b 2, lb 13, w 2, nb 30) 47
Total (all out, 106 overs) 319
Fall of Wickets: 1-23 (Laxman), 2-42 (Sidhu), 3-212 (Tendulkar),
4-253 (Ganguly), 5-273 (Dravid), 6-275 (Mongia),
7-295 (Azharuddin), 8-296 (Kuruvilla), 9-319 (Ganesh),
10-319 (Prasad).
Bowling O M R W
Ambrose 29 8 73 2
Bishop 28 6 70 3
Dillon 19 5 56 1
Rose 22 4 77 4
Hooper 8 1 28 0
West Indies 2nd innings R B 4 6
SL Campbell c Mongia b Ganesh 18 58 3 0
SC Williams b Prasad 0 7 0 0
S Chanderpaul lbw b Kuruvilla 3 14 0 0
BC Lara c Azharuddin b Prasad 45 67 6 0
CL Hooper lbw b Ganesh 4 14 0 0
RIC Holder c Mongia b Prasad 13 30 2 0
CO Browne c Mongia b Kuruvilla 1 4 0 0
IR Bishop lbw b Kuruvilla 6 12 1 0
CEL Ambrose not out 18 30 2 0
FA Rose c Ganguly b Kuruvilla 4 20 0 0
MV Dillon b Kuruvilla 21 17 3 1
Extras (lb 5, nb 2) 7
Total (all out, 45.0 overs) 140
Fall of Wickets: 1-9 (Williams), 2-18 (Chanderpaul), 3-37 (Campbell),
4-65 (Hooper), 5-86 (Lara), 6-87 (Browne),
7-91 (Holder), 8-95 (Bishop), 9-107 (Rose),
10-140 (Dillon).
Bowling O M R W
Prasad 18 6 39 3
Kuruvilla 21 5 68 5
Ganesh 6 1 28 2
India 2nd innings R B 4 6
VVS Laxman not out 0 6 0 0
NS Sidhu not out 2 6 0 0
Extras 0
Total (0 wickets, 2 overs) 2
Bowling O M R W
Ambrose 1 1 0 0
Bishop 1 0 2 0
Story