Home > Cricket > Asia Cup 2004 > Statistics
India v Pakistan: Over the years
Rajneesh Gupta |
July 24, 2004 18:04 IST
India will take on Pakistan in a crucial match of the Asia Cup cricket tournament in Colombo on Sunday.
Rajneesh Gupta presents a detailed statistical look at the one-day internationals played between the arch rivals.
SUMMARY OF SERIES RESULTS:
Venue | Matches | Ind won | Pak won | NR |
In India | 14 | 4 | 10 | 0 |
In Pakistan | 20 | 6 | 12 | 2 |
At neutral places | 57 | 23 | 32 | 2 |
TOTAL | 91 | 33 | 54 | 4 |
HIGHEST TEAM TOTALS:
(India)
Total | Overs | Venue | Date | Result |
349-7 | 50 | Karachi | 13-03-2004 | Won |
317 | 48.4 | Rawalpindi | 16-03-2004 | Lost |
316-7 | 47.5 | Dhaka | 18-01-1998 | Won |
305-5 | 50 | Sharjah | 15-04-1996 | Won |
(Pakistan)
Total | Overs | Venue | Date | Result |
344-8 | 50 | Karachi | 13-03-2004 | Lost |
329-6 | 50 | Rawalpindi | 16-03-2004 | Won |
327-5 | 50 | Chennai | 21-05-1997 | Won |
316-6 | 50 | Toronto | 19-09-1998 | Won |
314-5 | 50 | Dhaka | 18-01-1998 | Lost |
LOWEST TEAM TOTALS:
(India)
Total | Overs | Venue | Date | Result |
79 | 34.2 | Sialkot | 13-10-1978 | lost |
112 | 30.2 | Lahore | 22-12-1989 | lost |
125 | 42.4 | Sharjah | 22-03-1985 | won |
125 | 45 | Sharjah | 16-04-1999 | lost |
(Pakistan)
Total | Overs | Venue | Date | Result |
87 | 32.5 | Sharjah | 22-03-1985 | lost |
116 | 45 | Toronto | 14-09-1997 | lost |
INDIVIDUAL HUNDREDS:
HIGHEST INDIVIDUAL INNINGS:
(India)
Runs (Balls) | Batsman | Venue | Date |
141 (144) | SC Ganguly | Adelaide | 25-01-2000 |
141 (135) | SR Tendukar | Rawalpindi | 16-03-2004 |
124 (138) | SC Ganguly | Dhaka | 18-01-1998 |
(Pakistan)
Runs (Balls) | Batsman | Venue | Date |
194 (146) | Saeed Anwar | Chennai | 21-05-1997 |
140 (132) | Saeed Anwar | Dhaka | 18-01-1998 |
139* (84) | Ijaz Ahmed | Lahore | 02-10-1997 |
LEADING RUN-SCORERS:
(India)
Runs | Batsman | Mts | Inns | NO | Ave | HS | 100 | 50 | 0 |
1657 | M Azharuddin | 64 | 59 | 7 | 31.87 | 101 | 2 | 9 | 3 |
1646 | SR Tendulkar | 49 | 47 | 4 | 38.28 | 141 | 3 | 10 | 4 |
1420 | SC Ganguly | 41 | 38 | 3 | 40.57 | 141 | 2 | 9 | 2 |
1110 | R Dravid | 40 | 37 | 3 | 32.65 | 107 | 1 | 6 | 2 |
(Pakistan)
Runs | Batsman | Mts | Inns | NO | Ave | HS | 100 | 50 | 0 |
2002 | Saeed Anwar | 50 | 48 | 2 | 43.52 | 194 | 4 | 8 | 2 |
1795 | Inzamam-ul-Haq | 50 | 47 | 7 | 44.88 | 123 | 4 | 8 | 2 |
1535 | Salim Malik | 52 | 51 | 6 | 34.11 | 102 | 2 | 8 | 2 |
1533 | Ijaz Ahmed | 53 | 51 | 8 | 35.65 | 139* | 2 | 6 | 1 |
1175 | Javed Miandad | 35 | 34 | 11 | 51.09 | 119* | 3 | 6 | 2 |
FIVE WICKETS IN A MATCH:
BEST BOWLING IN A MATCH:
(India)
Best | (Overs) | Bowler | Venue | Date |
5-16 | (10 overs) | SC Ganguly | Toronto | 18-09-1997 |
5-21 | (9 overs) | Arshad Ayub | Dhaka | 31-10-1988 |
5-27 | (9.3 overs) | BKV Prasad | Old Trafford | 08-06-1999 |
(Pakistan)
Best | (Overs) | Bowler | Venue | Date |
7-37 | (10 overs) | Aaqib Javed | Sharjah | 25-10-1991 |
6-14 | (10 overs) | Imran Khan | Sharjah | 22-03-1985 |
5-19 | (9 overs) | Aaqib Javed | Sharjah | 07-04-1995 |
HAT-TRICKS:
India: | Nil |
Pakistan: | Aaqib Javed (7-37), Sharjah, 25-10-1991 |
(Victims: RJ Shastri, M Azharuddin & SR Tendulkar) |
LEADING WICKET-TAKERS:
(India)
Wkts | Bowler | Mts | Balls | Runs | Ave | Best | SR | RpO | 5WI |
54 | J Srinath | 36 | 1970 | 1657 | 30.69 | 4/49 | 36.48 | 5.05 | 0 |
49 | A Kumble | 31 | 1672 | 1175 | 23.98 | 4/12 | 34.12 | 4.22 | 0 |
43 | BKV Prasad | 29 | 1599 | 1243 | 28.91 | 5/27 | 37.19 | 4.66 | 1 |
42 | N Kapil Dev | 32 | 1585 | 1113 | 26.5 | 3/17 | 37.74 | 4.21 | 0 |
28 | SC Ganguly | 41 | 937 | 718 | 25.64 | 5/16 | 33.46 | 4.6 | 1 |
(Pakistan)
Wkts | Bowler | Mts | Balls | Runs | Ave | Best | SR | RpO | 5WI |
60 | Wasim Akram | 48 | 2425 | 1510 | 25.17 | 4/35 | 40.42 | 3.74 | 0 |
57 | Saqlain Mushtaq | 36 | 1844 | 1390 | 24.39 | 5/45 | 32.35 | 4.52 | 1 |
54 | Aaqib Javed | 39 | 1794 | 1331 | 24.65 | 7/37 | 33.22 | 4.45 | 3 |
37 | Waqar Younis | 26 | 1176 | 906 | 24.49 | 5/31 | 31.78 | 4.62 | 1 |
35 | Imran Khan | 29 | 1213 | 780 | 22.29 | 6/14 | 34.66 | 3.86 | 1 |
32 | Azhar Mahmood | 33 | 1557 | 1016 | 31.75 | 5/38 | 48.66 | 3.92 | 1 |
28 | Shoaib Akhtar | 19 | 954 | 692 | 24.71 | 3/19 | 34.07 | 4.35 | 0 |