|
Help | |
You are here: Rediff Home » India » Cricket » India's tour of West Indies » Statistics |
| |||||||||||||||||||||||||||||
Discuss this Article | Email this Article | Print this Article
Jaffer in record books |
|
Advertisement | ||
| ||
Wasim Jaffer [Images] played a significant part in reviving India's fortunes in the St. John's Test by scoring a magnificent 212 on the fourth day.
Jaffer, in the process, became only the seventh Indian batsman to score a double century away from the subcontinent. Sunil Gavaskar [Images] and Rahul Dravid [Images] have done so twice.
The details:
Batsman | Runs | Balls | 4s | 6s | Opponent | Venue | Season |
SR Tendulkar | 241* | 436 | 33 | 0 | Australia | Sydney | 2003-04 |
R Dravid | 233 | 446 | 23 | 1 | Australia | Adelaide | 2003-04 |
SM Gavaskar | 221 | 443 | 21 | 0 | England [Images] | The Oval | 1979 |
SM Gavaskar | 220 | - | 22 | 0 | West Indies [Images] | Port of Spain | 1970-71 |
R Dravid | 217 | 468 | 28 | 0 | England | The Oval | 2002 |
DN Sardesai | 212 | - | 17 | 1 | West Indies | Kingston [Images] | 1970-71 |
W Jaffer | 212 | 399 | 24 | 1 | West Indies | St. John's | 2006 |
RJ Shastri | 206 | 477 | 17 | 2 | Australia | Sydney | 1991-92 |
NS Sidhu | 201 | 491 | 19 | 1 | West Indies | Port of Spain | 1996-97 |
Jaffer also became only the tenth batsman in Test cricket to score a double ton against the West Indies while opening the innings. The last opener to do so against the West Indies was India's Navjot Sidhu in 1996-97.
The following table lists openers' double tons against the West Indies. England's Dennis Amiss and Len Hutton, New Zealand's [Images] Glenn Turner, Australia's Bill Lawry and India's Sunil Gavaskar have done so twice.
Batsman | Runs | Balls | 4s | 6s | For | Venue | Season |
Hanif Mohammad | 337 | - | 24 | 0 | Pakistan | Bridgetown | 1957-58 |
A Sandham | 325 | 640 | 28 | 0 | England | Kingston | 1929-30 |
DL Amiss | 262* | 563 | 40 | 1 | England | Kingston | 1973-74 |
GM Turner | 259 | 759 | 22 | 0 | New Zealand | Georgetown | 1971-72 |
GM Turner | 223* | - | 26 | 0 | New Zealand | Kingston | 1971-72 |
SM Gavaskar | 220 | - | 22 | 0 | India | Port of Spain | 1970-71 |
W Jaffer | 212 | 399 | 24 | 1 | India | St John's | 2006 |
WM Lawry | 210 | - | - | 3 | Australia | Bridgetown | 1964-65 |
L Hutton | 205 | - | 24 | 1 | England | Kingston | 1953-54 |
WM Lawry | 205 | 416 | 12 | 1 | Australia | Melbourne | 1968-69 |
SM Gavaskar | 205 | 342 | 29 | 2 | India | Mumbai | 1978-79 |
DL Amiss | 203 | 320 | 28 | 0 | England | The Oval | 1976 |
L Hutton | 202* | - | 22 | 0 | England | The Oval | 1950 |
RB Simpson | 201 | - | - | 0 | Australia | Bridgetown | 1964-65 |
NS Sidhu | 201 | 491 | 19 | 1 | India | Port of Spain | 1996-97 |
Email this Article Print this Article |
|
© 2006 Rediff.com India Limited. All Rights Reserved. Disclaimer | Feedback |