R. Premadasa Stadium, Colombo | SSC | Dambulla
First Match: Sri Lanka v New Zealand, 05-04-1986
Result: New Zealand won by 6 wickets
Most Recent Match: Sri Lanka v Australia,27-02-2004
Result: Australia won by 40 runs
Summary of Results:
Teams | P | W | L | NR | Winning % |
Australia | 11 | 5 | 6 | - | 45.45 |
Bangladesh | 2 | - | 2 | - | 0.00 |
England | 4 | 1 | 3 | - | 25.00 |
India | 24 | 8 | 12 | 4 | 33.33 |
Kenya | 1 | - | 1 | - | 0.00 |
Netherlands | 1 | - | 1 | - | 0.00 |
New Zealand | 9 | 3 | 4 | 2 | 33.33 |
Pakistan | 8 | 3 | 5 | - | 37.50 |
South Africa | 6 | 3 | 3 | - | 50.00 |
Sri Lanka | 50 | 33 | 13 | 4 | 66.66 |
West Indies | 3 | 1 | 2 | - | 33.33 |
Zimbabwe | 5 | - | 5 | - | 0.00 |
TOTAL | 62 | 57 | 57 | 5 | - |
Highest Innings Totals:
Score | For | Vs | Date |
319-5 (50 overs) | Pak | BD | 16-07-1997 |
316-5 (50 overs) | SA | Ken | 20-09-2002 |
307-6 (50 overs) | Ind | SL | 07-07-1998 |
302-4 (50 overs) | SL | Ind | 17-08-1997 |
301 (49.3 overs) | SL | Ind | 07-07-1998 |
300-7 (50 overs) | Ind | SL | 17-08-1997 |
298-8 (50 overs) | Eng | Zim | 18-09-2002 |
295-5 (50 overs) | SL | Ind | 05-08-2001 |
294-7 (50 overs) | SL | SA | 14-07-2000 |
292-6 (50 overs) | SL | Net | 16-09-2002 |
288-6 (50 overs) | Ind | Zim | 14-09-2002 |
Lowest Innings Totals (excluding shortened matches):
Score | For | Vs | Date |
86 (29.3 overs) | Net | SL | 16-09-2002 |
98 (34 overs) | SL | SA | 02-09-1993 |
127 (41.1 overs) | Ind | NZ | 20-07-2001 |
133 (39.4 overs) | Ind | NZ | 26-07-2001 |
138 (41 overs) | Zim | Aus | 26-08-1996 |
140 (46.5 overs) | Ken | SA | 20-09-2002 |
Highest Individual Innings:
Runs | BF | Batsman | For | Vs | Date |
145 | 164 | A Flower | Zim | Ind | 14-09-2002 |
131* | 152 | A Ranatunga | SL | Ind | 18-07-1997 |
128 | 131 | SR Tendulkar | Ind | SL | 07-07-1998 |
126 | 104 | V Sehwag | Ind | Eng | 22-09-2002 |
120* | 128 | ST Jayasuriya | SL | Ind | 28-08-1996 |
119 | 102 | ME Trescothick | Eng | Zim | 18-09-2002 |
119 | 120 | A Jadeja | Ind | SL | 17-08-1997 |
118 | 153 | MS Atapattu | SL | Ind | 17-08-1997 |
117* | 109 | SC Ganguly | Ind | Eng | 22-09-2002 |
117 | 150 | NJ Astle | NZ | Ind | 20-07-2001 |
116* | 119 | HH Gibbs | SA | Ind | 25-09-2002 |
116 | 126 | HH Gibbs | SA | Ken | 20-09-2002 |
113 | 126 | SC Ganguly | Ind | SL | 20-08-1997 |
111* | 112 | M Kaif | Ind | Zim | 14-09-2002 |
111* | 118 | M Azharuddin | Ind | SL | 17-08-1997 |
111 | 134 | MW Goodwin | Zim | SL | 24-01-1998 |
110 | 138 | SR Tendulkar | Ind | SL | 28-08-1996 |
110 | 130 | SR Tendulkar | Ind | Aus | 09-09-1994 |
109 | 136 | SC Ganguly | Ind | SL | 07-07-1998 |
107 | 132 | RS Mahanama | SL | NZ | 13-12-1992 |
105 | 94 | PA de Silva | SL | Ind | 07-07-1998 |
102* | 120 | ST Jayasuriya | SL | Pak | 12-09-2002 |
101* | 115 | DPM Jayawardene | SL | Eng | 25-03-2001 |
101 | 110 | KC Sangakkara | SL | Aus | 27-02-2004 |
101 | 118 | MS Atapattu | SL | Net | 16-09-2002 |
Most Wickets in a match:
Figures | Bowler | For | Vs | Date |
5-38 (9.3 overs) | Saqlain Mushtaq | Pak | BD | 16-07-1997 |
5-44 (10 overs) | M Muralitharan | SL | SA | 14-07-2000 |
5-45 (9 overs) | MS Kasprowicz | Aus | SL | 27-02-2004 |
5-51 (9.2 overs) | CD Collymore | WI | SL | 11-12-2001 |
4-15 (5.3 overs) | M Muralitharan | SL | Net | 16-09-2002 |
4-17 (8.1 overs) | CPH Ramanayake | SL | SA | 04-09-1993 |
4-25 (10 overs) | N Boje | SA | Pak | 08-07-2000 |
4-32 (10 overs) | M Muralitharan | SL | Zim | 12-12-2001 |
4-33 (10 overs) | AC Cummins | WI | SL | 16-12-1993 |
4-35 (6 overs) | UDU Chandana | SL | Aus | 07-09-1996 |
4-36 (10 overs) | RS Kalpage | SL | Pak | 06-08-1994 |
4-37 (10 overs) | RC Irani | Eng | Zim | 18-09-2002 |
4-45 (10 overs) | Zaheer Khan | Ind | Zim | 14-09-2002 |
4-45 (10 overs) | RS Kalpage | SL | WI | 16-12-1993 |
4-45 (6 overs) | DT Hondo | Zim | Eng | 18-09-2002 |
4-49 (10 overs) | ST Jayasuriya | SL | Pak | 14-07-1997 |
4-53 (10 overs) | AB Agarkar | Ind | SL | 07-07-1998 |
4-53 (10 overs) | ST Jayasuriya | SL | SA | 02-09-1993 |
4-62 (9 overs) | DT Hondo | Zim | Ind | 14-09-2002 |
Highest Individual Innings:
Runs | BF | Batsman | For | Vs | Date |
1st | 252 | SC Ganguly & SR Tendulkar | Ind | SL | 07-07-1998 |
2nd | 178* | HH Gibbs & JH Kallis | SA | Ind | 25-09-2002 |
3rd | 166 | DA Gunawardene & DPM Jayawardene | SL | Zim | 12-12-2001 |
4th | 117 | R Dravid & M Azharuddin | Ind | SL | 18-07-1997 |
5th | 223 | M Azharuddin & A Jadeja | Ind | SL | 17-08-1997 |
6th | 117 | R Dravid & M Kaif | Ind | Zim | 14-09-2002 |
7th | 84* | M Kaif & A Kumble | Ind | Zim | 14-09-2002 |
8th | 49 | HDPK Dharmasena & ASA Perera | SL | Ind | 22-07-2001 |
9th | 38 | HH Streak & RW Price | Zim | Eng | 18-09-2002 |
10th | 51 | RP Snell & PS de Villiers | SA | SL | 04-09-1993 |
Other venues:
Sinhalese Sports Club
Rangiri Dambulla International Stadium
Statistics: Rajneesh Gupta