New Zealand v Zimbabwe at Leeds, 6 Jun 1999
Zimbabwe innings (50 overs maximum)                             R   B   4  6
NC Johnson                               b Allott              25  32   5  0
GW Flower             run out (Horne)                           1   9   0  0
MW Goodwin            c Parore           b Harris              57  90   6  0
A Flower              c McMillan         b Allott               0   2   0  0
ADR Campbell          c Nash             b Larsen              40 101   2  0
GJ Whittall           c Astle            b Allott              21  34   1  0
SV Carlisle           c McMillan         b Astle                2  11   0  0
HH Streak                                b Cairns               4  13   0  0
AR Whittall           c Astle            b Cairns               3   6   0  0
HK Olonga             not out                                   1   1   0  0
AG Huckle             c Twose            b Cairns               0   1   0  0
Extras                (b 4, lb 11, w 3, nb 3)                  21

Total                 (all out, 49.3 overs)                   175

Fall of wickets: 1-10 (GW Flower, 2.5 ov), 2-35 (Johnson, 8.5 ov),
     3-45 (A Flower, 10.1 ov), 4-136 (Goodwin, 36.3 ov),
     5-148 (Campbell, 41.4 ov), 6-154 (Carlisle, 44.5 ov),
     7-163 (Streak, 47.2 ov), 8-174 (GJ Whittall, 48.6 ov),
     9-174 (Huckle, 49.1 ov), 10-175 (AR Whittall, 49.3 ov).

Bowling                      O      M      R      W
Allott                      10      1     24      3 (1nb)
Nash                        10      2     48      0 (1nb)
Larsen                      10      0     27      1
Cairns                       6.3    2     24      3 (1nb, 3w)
Harris                       4      0     12      1
Astle                        9      0     25      1


New Zealand innings (target: 176 runs from 50 overs)            R   B   4  6
MJ Horne              lbw                b GJ Whittall         35  35   6  0
NJ Astle              c Streak           b Olonga              20  28   4  0
CD McMillan           lbw                b Streak               1   9   0  0
SP Fleming            not out                                   9  17   1  0
RG Twose              not out                                   0   5   0  0
Extras                (lb 1, nb 4)                              5

Total                 (3 wickets, 15 overs)                    70

Fall of wickets: 1-58 (Horne, 8.6 ov), 2-59 (Astle, 9.6 ov),     3-65 (McMillan, 12.3 ov).

Bowling                      O      M      R      W
Johnson                      3      0     21      0 (1nb)
Streak                       5      0     25      1
GJ Whittall                  3      0      9      1
Olonga                       4      1     14      1 (3nb)

Score card source : Cricinfo

Back

HOME | NEWS | BUSINESS | SPORTS | MOVIES | CHAT | INFOTECH | TRAVEL
SHOPPING HOME | BOOK SHOP | MUSIC SHOP | HOTEL RESERVATIONS
EDUCATION | PERSONAL HOMEPAGES | FREE EMAIL | FEEDBACK